Delhi
GST No. 07AAJPK0556E1ZX
Call 08048976968 82% Response Rate
Product Brochure
Alarm Mode | Vibration |
Usage/Application | Industrial |
Range | 4 meter |
Color | white |
Material | ss |
Brand | Proxitron |
I deal in | New only |
Warranty | Yes |
View Complete details
Product Brochure
Usage/Application | Laboratory Use |
Material | Plastic |
Shelf Life | 12 Months |
Sensitivity Level | 20 mIU/mL |
Result Type | Qualitative |
Warranty | Yes |
View Complete details
Product Brochure
Brand | Proxitron |
Material | Teflon |
Usage/Application | Metal Sensing |
Color | Silver |
Shape | Standard |
Automation Grade | Manual |
Size | Standard |
Is It Portable | Portable |
View Complete details
Product Brochure
Brand | Proxitron |
Material | Brass |
Color | Grey |
Usage/Application | Industrial |
Length | 1.000 mm |
Switching distance | 250 mm |
View Complete details
Product Brochure
Temperature range | -20 DegreeC to 500 DegreeC |
Response Time | 240ms |
Supply Voltage | 24VDC |
Accuracy | +-1% of reading or +-1 DegreeC, whichever is greater |
Emissivity | Fixed 0.95 |
Supply Current | 4 mA (without LED)/10 mA |
Operating Temperature Min: | 0 DegreeC |
Operating Temperature Max: | 70 DegreeC |
View Complete details
Product Brochure
Application Media | Any Liquid |
Usage/Application | Automotive |
Material | Brass |
Color | Standard |
Brand | Proxitron |
Maintenance | free |
Wearree | Yes |
Compact design | Yes |
Easy to operate | Yes |
Cost-effective | Yes |
View Complete details
Product Brochure
Usage/Application | Industrial |
Brand | Proxitron |
Current | 2 A |
Input | Voltage |
Control Type | High Limit |
Pole Type | Single Pole |
Throw Type | Single Throw |
View Complete details
Product Brochure
Brand | Proxitron |
View Complete details
Product Brochure
Sensitivity | adjustable |
Target velocity | max. 60 m/s |
Supply voltage | 10 - 30 V DC |
Ripple voltage | < 15 % |
Load current | max. 0 - 400 mA |
No load current | < 10 mA |
View Complete details